






| Diesel Mini Tiller Model | HT900A | HT500A | |
|---|---|---|---|
| Engine | Model | 170F | 170F |
| Type of the engine | OHV, petrol | OHV, petrol | |
| Engine displacement(cm3) | 212 | 212 | |
| Bore×stroke (mm) | 70×54 | 70×54 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1500 | 1500 | |
| Max. power of the engine(kW) | 4.3 | 4.3 | |
| Rate power of the engine(kW) | 4 | 4 | |
| Volumes of oil tank (L) | 0.6 | 0.6 | |
| Volumes of fuel tank (L) | 3.6/6 | 3.6/6 | |
| Capacity | Kind of drive | Chain driving,V-belt connection | Chain driving,V-belt connection |
| Type of clutch | tensioner | tensioner | |
| Working width (mm) | 800~1000 | 500~800 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 85/95 | 80/90 | |
| Dimension(mm)(L×W×H) | 1530*620*1035 | 1630*660*870 |
Tell us the product, quantity, and destination so our sales team can prepare a more accurate quotation.
